会员中心
网站首页 > 时间日期 > 欧洲国家时间时差计算器

欧洲国家时间时差计算器

在线计算网 · 发布于 2021-10-08 13:10:01 · 已经有1197人使用

国家 时间
[阿尔巴尼亚] 地拉那 {"n月d日 H:i:s"|date:$item.gtimes}
[爱尔兰] 都柏林 {"n月d日 H:i:s"|date:$item.gtimes}
[爱沙尼亚] 塔林 {"n月d日 H:i:s"|date:$item.gtimes}
[安道尔] 安道尔 {"n月d日 H:i:s"|date:$item.gtimes}
[奥地利] 维也纳 {"n月d日 H:i:s"|date:$item.gtimes}
[白俄罗斯] 明斯克 {"n月d日 H:i:s"|date:$item.gtimes}
[保加利亚] 索非亚 {"n月d日 H:i:s"|date:$item.gtimes}
[比利时] 布鲁塞尔 {"n月d日 H:i:s"|date:$item.gtimes}
[冰岛] 雷克雅未克 {"n月d日 H:i:s"|date:$item.gtimes}
[波兰] 华沙 {"n月d日 H:i:s"|date:$item.gtimes}
[波斯尼亚和黑塞哥维那] 萨拉热窝 {"n月d日 H:i:s"|date:$item.gtimes}
[丹麦] 哥本哈根 {"n月d日 H:i:s"|date:$item.gtimes}
[德国] 柏林 {"n月d日 H:i:s"|date:$item.gtimes}
[法国] 巴黎 {"n月d日 H:i:s"|date:$item.gtimes}
[梵蒂冈] 梵蒂冈 {"n月d日 H:i:s"|date:$item.gtimes}
[芬兰] 赫尔辛基 {"n月d日 H:i:s"|date:$item.gtimes}
[荷兰] 阿姆斯特丹 {"n月d日 H:i:s"|date:$item.gtimes}
[黑山] 波德戈里察 {"n月d日 H:i:s"|date:$item.gtimes}
[捷克] 布拉格 {"n月d日 H:i:s"|date:$item.gtimes}
[克罗地亚] 萨格勒布 {"n月d日 H:i:s"|date:$item.gtimes}
[拉脱维亚] 里加 {"n月d日 H:i:s"|date:$item.gtimes}
[立陶宛] 维尔纽斯 {"n月d日 H:i:s"|date:$item.gtimes}
[列支敦士登] 瓦杜兹 {"n月d日 H:i:s"|date:$item.gtimes}
[卢森堡] 卢森堡 {"n月d日 H:i:s"|date:$item.gtimes}
[罗马尼亚] 布加勒斯特 {"n月d日 H:i:s"|date:$item.gtimes}
[马耳他] 瓦莱塔 {"n月d日 H:i:s"|date:$item.gtimes}
[马其顿] 斯科普里 {"n月d日 H:i:s"|date:$item.gtimes}
[摩尔多瓦] 基希讷乌 {"n月d日 H:i:s"|date:$item.gtimes}
[摩纳哥] 摩纳哥 {"n月d日 H:i:s"|date:$item.gtimes}
[挪威] 奥斯陆 {"n月d日 H:i:s"|date:$item.gtimes}
[葡萄牙] 里斯本 {"n月d日 H:i:s"|date:$item.gtimes}
[瑞典] 斯德哥尔摩 {"n月d日 H:i:s"|date:$item.gtimes}
[瑞士] 伯尔尼 {"n月d日 H:i:s"|date:$item.gtimes}
[塞尔维亚] 贝尔格莱德 {"n月d日 H:i:s"|date:$item.gtimes}
[圣马力诺] 圣马力诺 {"n月d日 H:i:s"|date:$item.gtimes}
[斯洛伐克] 布拉迪斯拉发 {"n月d日 H:i:s"|date:$item.gtimes}
[斯洛文尼亚] 卢布尔雅那 {"n月d日 H:i:s"|date:$item.gtimes}
[乌克兰] 基辅 {"n月d日 H:i:s"|date:$item.gtimes}
[西班牙] 马德里 {"n月d日 H:i:s"|date:$item.gtimes}
[希腊] 雅典 {"n月d日 H:i:s"|date:$item.gtimes}
[匈牙利] 布达佩斯 {"n月d日 H:i:s"|date:$item.gtimes}
[意大利] 罗马 {"n月d日 H:i:s"|date:$item.gtimes}
[英国] 伦敦 {"n月d日 H:i:s"|date:$item.gtimes}
欧洲,也称作“欧罗巴洲”(Europe),名字源于希腊神话的人物“欧罗巴”(希腊语:Ευρώπης),欧洲位于东半球的西北部,北临北冰洋,西濒大西洋,南滨大西洋的属海地中海和黑海。大陆东至极地乌拉尔山脉(66°10′E,67°46′N),南至马罗基角(西经5度36分,北纬36度),西至罗卡角(9°31′W,38°47′N),北至诺尔辰角(27°42′E,71°08′N)。欧洲的面积是世界第六,人口密度70人/km²,是世界人口第三的洲,仅次于亚洲和非洲,99%以上人口属欧罗巴人种,是人种比较单一的大洲。欧洲是人类生活水平较高、环境以及人类发展指数较高及适宜居住的大洲之一。 [1]
微信扫码
X

更快、更全、更智能
微信扫码打开数学思维计算器

Copyright © 2022 www.zaixianjisuan.com All Rights Reserved.
在线计算网版权所有严禁任何形式复制 粤ICP备20010675号 本网站由MyCms强力驱动网站地图